The apy annual percentage yield shown is based on the deposit amount selected.
													
																	Best 1 year cd rates august 2018. 
									
	
		
	
																	1 00 to 1 35 apy. 
																	Vystar credit union 1 30 apy 500 minimum. 
																	Marcus by goldman sachs cd. 
																	Up to 1 75 apy. 
															
													
									
	
		
	
																	If you have 15 000 to invest you could invest 5 000 in each rung. 
																	Up to 5 years. 
																	Citizens access launched in july 2018. 
																	As of october 2019 the bond yield for a 5 year investment is at 1 34 while the best nationally available 5 year cd rate is 3 00 apy. 
															
													
									
	
		
	
																	Learn more cit bank term. 
																	Delta community credit union 1 50 apy 1 000 minimum deposit. 
																	A certificate of deposit cd is a savings vehicle most banks offer that pays you a high rate of interest in. 
																	0 80 to 1 10 apy. 
															
													
									
	
		
	
																	Summary of best 1 year cd rates for september 2020. 
																	It made its debut with a savings account and cds.